Delivery and returns
Delivery is charged once per order, by destination zone and item class. Rates are based on current air cargo and freight costs (crating, export and import clearance, and delivery to your door). Drones travel crated by air or road freight; lithium flight batteries ship separately as dangerous goods.
Rates
| Item | Belgium | EU | Europe (non EU) | Rest of world | Transit |
|---|---|---|---|---|---|
| Spray nozzles and small parts, courier parcel up to 3 kg | EUR 25 | EUR 25 | EUR 35 | EUR 45 | 10 to 20 days |
| Chargers and power supplies, 12 to 25 kg, courier or air cargo | EUR 220 | EUR 220 | EUR 260 | EUR 320 | 12 to 24 days |
| Agricultural flight battery, 12 to 14 kg, lithium dangerous goods (UN3480) | EUR 260 | EUR 260 | EUR 300 | EUR 360 | 20 to 35 days |
| Compact spray drone (Agras T25 class), crated, about 120 to 150 kg chargeable weight | EUR 1150 | EUR 1150 | EUR 1350 | EUR 1600 | 14 to 28 days |
| Large spray drone (Agras T50, XAG P100 Pro, EAVision EA-30X class), crated, about 200 to 260 kg chargeable | EUR 1650 | EUR 1650 | EUR 1900 | EUR 2300 | 14 to 28 days |
| Flagship spray drone (Agras T100 class), crated, about 350 to 420 kg chargeable | EUR 2400 | EUR 2400 | EUR 2700 | EUR 3200 | 18 to 35 days |
Europe outside the EU includes the UK, Switzerland, Norway, Iceland, the Western Balkans, Ukraine, Moldova and Turkey. Import duties and taxes outside the EU are charged by your customs authority and paid by the buyer. We do not deliver drones to the United States, and nothing to Russia, Belarus, Iran, North Korea, Syria or Cuba.
Returns
Consumers in the EU may withdraw within 14 days of delivery for unused items in their original packaging; the buyer pays return freight. Business customers have no withdrawal right. Defects are covered by the legal guarantee (2 years for consumers in the EU).